Biography of nigerian presidents wikipedia
List of heads of state of Nigeria
This is a list of the heads of state of Nigeria, from independence in to the present day. The President of Nigeria is the current head of state and government.[1]
Monarchy (–)
[change | change source]Monarch
[change | change source]Governor-General
| Governor-General | Term of office | Monarch | Prime Minister | ||||
|---|---|---|---|---|---|---|---|
| No. | Portrait | Name (birth–death) | Took office | Left office | Time in office | ||
| 1 | Sir James Robertson (–) | 1 October | 16 November | 46days | Elizabeth II | Sir Abubakar Tafawa Balewa (–) | |
| 2 | Dr. Nnamdi Azikiwe (–) | 16 November | 1 October | 2years, days | Elizabeth II | Sir Abubakar Tafawa Balewa (–) | |
Republic (–present)
[change | change source]First Republic (–)
[change | change source]Military Government (–)
[change | change source]| Head of state | Term of office | Military | ||||
|---|---|---|---|---|---|---|
| No. | Portrait | Name (birth–death) | Took office | Left office | Time in office | |
| 2 | Major General Johnson Aguiyi-Ironsi (–) | 16 January | 29 July (assassinated.) | days | Federal Military Government | |
| 3 | General Yakubu Gowon (born ) | 1 August | 29 July (deposed.) | 8years, days | Federal Military Government | |
| 4 | General Murtala Mohammed (–) | 29 July | 13 February (assassinated.) | days | Federal Military Government | |
| 5 | Major General Olusegun Obasanjo (born ) | 13 February | 1 October (resigned.) | 3years, days | Federal Military Government | |
Second Republic (–)
[change | change source]Military Government (–)
[change | change source]Interim National Government ()
[change | change source]See the main article: Interim National Government
| Interim Head of State | Term of office | Political party (at time of start of term) | ||||
|---|---|---|---|---|---|---|
| No. | Portrait | Name (birth–death) | Took office | Left office | Time in office | |
| 9 | Chief Ernest Shonekan (–) | 26 August | 17 November (deposed.) | 83days | Independent | |
Military Government (–)
[change | change source]| Head of state | Term of office | Military | ||||
|---|---|---|---|---|---|---|
| No. | Portrait | Name (birth–death) | Took office | Left office | Time in office | |
| 10 | General Sani Abacha (–) | 17 November | 8 June (died in office.) | 4years, days | Provisional Ruling Council | |
| 11 | General Abdulsalami Abubakar (born ) | 8 June | 29 May (resigned.) | days | Provisional Ruling Council | |